Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.32 | -0.27 | Rickey Henderson | LF | 448 |
XXXXX | 0.72 | -0.16 | Dwayne Murphy | CF | 444 |
XXXXX | 0.44 | -0.73 | Wayne Gross | 3B | 286 |
XXXXX | 1.23 | -0.07 | Dave Revering | 1B | 297 |
+043+ | 3.04 | -0.48 | Tony Armas | RF | 408 |
XXXXX | -0.18 | 0 | Orlando Gonzalez | DH | 12 |
XXXXX | -1.11 | -0.52 | Jim Essian | CR | 146 |
-028- | -2.89 | -0.70 | Mario Guerrero | SS | 280 |
XXXXX | -0.80 | 0 | Jeff Cox | 2B | 97 |
TOTAL | 0.13 | -2.93 | TIER= -0.9 |
_