| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -027- | -2.95 | -0.41 | Alfredo Griffin | SS | 453 |
| -127- | -1.34 | -0.06 | Damaso Garcia | 2B | 385 |
| XXXXX | 1.07 | -0.31 | Al Woods | LF | 332 |
| +057+ | 2.79 | 0.24 | Otto Velez | DH | 326 |
| XXXXX | 0.76 | -0.23 | Barry Bonnell | CF | 354 |
| XXXXX | -0.14 | 0 | Doug Ault | 1B | 59 |
| XXXXX | -0.63 | 0 | Garth Iorg | 3B | 80 |
| -075- | -1.79 | -0.44 | Bob Bailor | RF | 191 |
| XXXXX | -1.07 | -0.15 | Bob Davis | CR | 183 |
| TOTAL | -3.30 | -1.36 | TIER= -1.15 |
_