Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.49 | 0 | Miguel Dilone | LF | 498 |
XXXXX | 0.13 | 0 | Alan Bannister | RF | 363 |
+133+ | 1.79 | 0 | Mike Hargrove | 1B | 637 |
XXXXX | 0.54 | 0 | Gary Alexander | DH | 135 |
+077+ | 3.06 | 0 | Toby Harrah | 3B | 599 |
XXXXX | -0.37 | 0 | Bo Diaz | CR | 199 |
XXXXX | 0.09 | 0 | Dave Rosello | 2B | 99 |
XXXXX | -0.93 | 0 | Rick Manning | CF | 482 |
-103- | -1.86 | 0 | Tom Veryzer | SS | 322 |
TOTAL | 2.94 | 0.00 | TIER= 0 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.49 | 0 | Miguel Dilone | LF | 498 |
XXXXX | 0.13 | 0 | Alan Bannister | RF | 363 |
+133+ | 1.79 | 0 | Mike Hargrove | 1B | 637 |
XXXXX | 1.12 | 0 | Ron Hassey | CR | 395 |
XXXXX | -0.07 | 0 | Gary Gray | DH | 36 |
XXXXX | -0.93 | 0 | Rick Manning | CF | 482 |
XXXXX | -0.81 | 0 | Jack Brohamer | 2B | 190 |
XXXXX | 0.09 | 0 | Dave Rosello | 3B | 99 |
-103- | -1.86 | 0 | Tom Veryzer | SS | 322 |
TOTAL | -0.05 | 0.00 | TIER= -0.16 |
_