Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.26 | -0.70 | Tony Scott | CF | 249 |
XXXXX | -0.06 | -1.92 | Craig Reynolds | SS | 249 |
XXXXX | -0.01 | -0.61 | Terry Puhl | RF | 286 |
+067+ | 1.61 | 0.65 | Jose Cruz | LF | 279 |
XXXXX | 0.56 | 0.17 | Cesar Cedeno | 1B | 235 |
XXXXX | -0.82 | -0.76 | Art Howe | 3B | 260 |
XXXXX | -1.05 | -0.97 | Alan Ashby | CR | 187 |
XXXXX | -0.83 | 0 | Joe Pittman | 2B | 108 |
XXXXX | -0.62 | -0.79 | Don Sutton | PR | 39 |
TOTAL | -0.96 | -4.93 | TIER= -1.8 |
_