Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.35 | 0 | Lou Whitaker | 2B | 559 |
XXXXX | 0.51 | 0 | Glenn Wilson | CF | 281 |
+079+ | 3.07 | 0 | Larry Herndon | LF | 591 |
+044+ | 4.17 | 0 | Lance Parrish | CR | 467 |
XXXXX | -0.04 | 0 | Jerry Turner | DH | 223 |
XXXXX | 1.09 | 0 | Chet Lemon | RF | 432 |
-083- | -2.07 | 0 | Enos Cabell | 1B | 437 |
XXXXX | 0.01 | 0 | Howard Johnson | 3B | 90 |
XXXXX | 0.27 | 0 | Alan Trammell | SS | 481 |
TOTAL | 7.36 | 0.00 | TIER= 0.05 |
_