| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.27 | -0.31 | Bob Dernier | RF | 122 |
| XXXXX | -0.39 | 1.32 | Gary Matthews | LF | 316 |
| +027+ | 3.10 | 2.36 | Mike Schmidt | 3B | 324 |
| XXXXX | 0.81 | 0.24 | Tony Perez | 1B | 199 |
| XXXXX | 0.57 | 1.02 | Bo Diaz | CR | 251 |
| XXXXX | -0.49 | 0.26 | Garry Maddox | CF | 164 |
| XXXXX | 0.39 | -0.29 | Kiko Garcia | 2B | 52 |
| -107- | -1.26 | -1.18 | Ivan de Jesus | SS | 271 |
| XXXXX | -0.71 | -0.04 | John Denny | PR | 45 |
| TOTAL | 1.75 | 3.38 | TIER= 0.09 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.27 | -0.31 | Bob Dernier | CF | 122 |
| -102- | -1.32 | -0.35 | Pete Rose | 1B | 306 |
| +027+ | 3.10 | 2.36 | Mike Schmidt | 3B | 324 |
| XXXXX | -1.04 | 0.71 | Von Hayes | RF | 225 |
| XXXXX | 0.08 | -0.14 | Ozzie Virgil | CR | 84 |
| XXXXX | 0.16 | -0.27 | Greg Gross | LF | 94 |
| XXXXX | 0.39 | -0.29 | Kiko Garcia | 2B | 52 |
| -107- | -1.26 | -1.18 | Ivan de Jesus | SS | 271 |
| XXXXX | -0.03 | 0 | Kevin Gross | PR | 6 |
| TOTAL | -0.19 | 0.53 | TIER= -0.35 |
_