Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.36 | 0 | Marvell Wynne | CF | 191 |
XXXXX | -1.09 | -0.20 | Johnny Ray | 2B | 383 |
+117+ | 1.58 | 0.72 | Bill Madlock | 3B | 381 |
XXXXX | 1.22 | 0.72 | Jason Thompson | 1B | 419 |
XXXXX | -0.28 | 0.40 | Dave Parker | RF | 344 |
XXXXX | 0.49 | 0.04 | Mike Easler | LF | 284 |
-033- | -2.49 | -0.13 | Tony Pena | CR | 353 |
-119- | -1.31 | -0.08 | Dale Berra | SS | 397 |
XXXXX | -0.47 | -0.01 | Lee Tunnell | PR | 38 |
TOTAL | -1.99 | 1.46 | TIER= -0.31 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -1.09 | 0.06 | Lee Lacy | RF | 244 |
XXXXX | 0.36 | 0 | Marvell Wynne | CF | 191 |
XXXXX | -1.09 | -0.20 | Johnny Ray | 2B | 383 |
XXXXX | 1.22 | 0.72 | Jason Thompson | 1B | 419 |
XXXXX | 0.49 | 0.04 | Mike Easler | LF | 284 |
XXXXX | 0.25 | -0.06 | Richie Hebner | 3B | 97 |
-033- | -2.49 | -0.13 | Tony Pena | CR | 353 |
-119- | -1.31 | -0.08 | Dale Berra | SS | 397 |
XXXXX | -0.26 | 0 | Jose DeLeon | PR | 11 |
TOTAL | -3.92 | 0.35 | TIER= -1.05 |
_