| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.69 | -0.10 | Al Bumbry | CF | 231 |
| XXXXX | -0.37 | 0.12 | Dan Ford | DH | 63 |
| +055+ | 2.79 | 0.91 | Cal Ripken | SS | 468 |
| +011+ | 4.66 | 1.04 | Eddie Murray | 1B | 464 |
| +089+ | 2.10 | -0.19 | Wayne Gross | 3B | 256 |
| XXXXX | -0.46 | 0.55 | Gary Roenicke | LF | 258 |
| XXXXX | -0.44 | -0.01 | Mike Young | RF | 234 |
| XXXXX | -0.05 | -0.06 | Floyd Rayford | CR | 198 |
| XXXXX | -0.57 | -0.09 | Lenn Sakata | 2B | 114 |
| TOTAL | 6.97 | 2.17 | TIER= 0.71 |
_