| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.13 | -0.41 | Dave Collins | LF | 215 |
| XXXXX | -0.36 | 0.73 | Carney Lansford | 3B | 216 |
| XXXXX | 0.10 | -0.20 | Bruce Bochte | 1B | 135 |
| XXXXX | 1.24 | 1.72 | Dave Kingman | DH | 215 |
| +004+ | 3.65 | 0.69 | Mike Davis | RF | 187 |
| XXXXX | 0.04 | 1.93 | Dwayne Murphy | CF | 203 |
| XXXXX | 0.24 | 0.03 | Mike Heath | CR | 180 |
| XXXXX | -0.14 | -0.15 | Rob Picciolo | 2B | 34 |
| XXXXX | 0.98 | -1.00 | Alfredo Griffin | SS | 180 |
| TOTAL | 5.62 | 3.34 | TIER= 0.17 |
_