Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.47 | -0.38 | Eddie Milner | CF | 184 |
-076- | -1.31 | -0.63 | Pete Rose | 1B | 149 |
+070+ | 1.80 | 2.58 | Dave Parker | RF | 276 |
XXXXX | 1.07 | 1.08 | Eric Davis | LF | 142 |
XXXXX | -0.52 | 0.62 | Buddy Bell | 3B | 229 |
XXXXX | -0.83 | -1.72 | Dave Concepcion | SS | 220 |
XXXXX | -1.22 | -0.30 | Bo Diaz | CR | 206 |
-038- | -1.73 | -2.22 | Ron Oester | 2B | 227 |
XXXXX | -0.51 | -0.56 | Tom Browning | PR | 34 |
TOTAL | -2.78 | -1.53 | TIER= -2.38 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.47 | -0.38 | Eddie Milner | CF | 184 |
-076- | -1.31 | -0.63 | Pete Rose | 1B | 149 |
+070+ | 1.80 | 2.58 | Dave Parker | RF | 276 |
XXXXX | 1.07 | 1.08 | Eric Davis | LF | 142 |
XXXXX | -0.52 | 0.62 | Buddy Bell | 3B | 229 |
XXXXX | -0.83 | -1.72 | Dave Concepcion | SS | 220 |
XXXXX | -0.20 | -0.27 | Sal Butera | CR | 43 |
-038- | -1.73 | -2.22 | Ron Oester | 2B | 227 |
XXXXX | -0.64 | -0.73 | Bill Gullickson | PR | 35 |
TOTAL | -1.89 | -1.67 | TIER= -2.08 |
_