Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-027- | -3.69 | 0 | Alfredo Griffin | SS | 523 |
-036- | -3.20 | 0 | Willie Randolph | 2B | 610 |
XXXXX | 1.24 | 0 | Eddie Murray | 1B | 661 |
XXXXX | -0.45 | 0 | Mike Marshall | RF | 419 |
-108- | -1.71 | 0 | Jeff Hamilton | 3B | 552 |
-025- | -3.72 | 0 | John Shelby | CF | 344 |
XXXXX | -0.58 | 0 | Rick Dempsey | CR | 178 |
XXXXX | -1.04 | 0 | Jose Gonzalez | LF | 270 |
XXXXX | -0.09 | 0 | John Wetteland | PR | 23 |
TOTAL | -13.24 | 0.00 | TIER= -7.56 |
_