Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.00 | -0.94 | Tony Phillips | 3B | 0 |
XXXXX | 0.00 | 1.18 | Alan Trammell | SS | 0 |
XXXXX | 0.00 | 2.21 | Lou Whitaker | 2B | 0 |
XXXXX | 0.00 | 0 | Cecil Fielder | 1B | 0 |
XXXXX | 0.00 | -0.01 | Lloyd Moseby | CF | 0 |
XXXXX | 0.00 | 0.50 | Matt Nokes | CR | 0 |
XXXXX | 0.00 | -1.51 | Larry Sheets | LF | 0 |
XXXXX | 0.00 | 0.06 | Chet Lemon | RF | 0 |
XXXXX | 0.00 | -0.79 | Dave Bergman | DH | 0 |
TOTAL | 0.00 | 0.70 | TIER= -0.7 |
_