| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.78 | 0.34 | Luis Polonia | LF | 286 |
| XXXXX | 0.01 | -0.99 | Dave Gallagher | CF | 91 |
| +063+ | 1.90 | 0.55 | Wally Joyner | 1B | 283 |
| +031+ | 2.50 | 0.99 | Dave Winfield | RF | 266 |
| XXXXX | -0.74 | 1.34 | Dave Parker | DH | 270 |
| XXXXX | -0.03 | -0.45 | Jack Howell | 3B | 70 |
| XXXXX | 0.97 | -0.47 | Donnie Hill | SS | 127 |
| -038- | -1.73 | 0.14 | Luis Sojo | 2B | 153 |
| XXXXX | 0.16 | -0.05 | Ron Tingley | CR | 71 |
| TOTAL | 3.82 | 1.40 | TIER= 0.01 |
_