| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.02 | -0.49 | Willie Randolph | 2B | 57 |
| XXXXX | 0.18 | -2.93 | Dick Schofield | SS | 35 |
| XXXXX | 1.17 | 5.90 | Bobby Bonilla | RF | 62 |
| XXXXX | 0.63 | 4.82 | Howard Johnson | CF | 58 |
| XXXXX | 0.44 | 4.00 | Eddie Murray | 1B | 57 |
| XXXXX | 0.00 | 1.14 | Daryl Boston | LF | 29 |
| XXXXX | 0.06 | 1.22 | Dave Magadan | 3B | 36 |
| XXXXX | -0.10 | -0.49 | Todd Hundley | CR | 19 |
| XXXXX | -0.11 | -0.89 | David Cone | PR | 10 |
| TOTAL | 2.29 | 12.28 | TIER= 2.11 |
_