Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.35 | 0.90 | Bernard Gilkey | LF | 29 |
XXXXX | -0.21 | -1.90 | Ozzie Smith | SS | 20 |
XXXXX | -0.14 | 1.19 | Ray Lankford | CF | 29 |
XXXXX | 0.20 | -0.37 | Scott Cooper | 3B | 28 |
XXXXX | 0.47 | 0.10 | Brian Jordan | RF | 22 |
XXXXX | 0.10 | -0.07 | John Mabry | 1B | 20 |
XXXXX | -0.19 | -0.73 | Tom Pagnozzi | CR | 19 |
XXXXX | -0.24 | -0.19 | Tripp Cromer | 2B | 13 |
XXXXX | 0.03 | -1.18 | Ken Hill | PR | 3 |
TOTAL | -0.33 | -2.25 | TIER= -1.17 |
_