Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-058- | -2.48 | -0.94 | Royce Clayton | SS | 328 |
+059+ | 3.03 | 0.84 | Ray Lankford | CF | 376 |
+133+ | 1.89 | 0.78 | Ron Gant | LF | 249 |
XXXXX | 1.02 | -0.11 | Willie McGee | RF | 208 |
XXXXX | 0.26 | -0.52 | Tom Pagnozzi | CR | 228 |
XXXXX | 0.36 | 0.88 | Gary Gaetti | 1B | 305 |
-147- | -1.42 | -0.18 | Danny Sheaffer | 3B | 140 |
XXXXX | -0.16 | -0.29 | Mike Gallego | 2B | 21 |
XXXXX | -0.49 | -0.08 | Donovan Osborne | PR | 41 |
TOTAL | 2.01 | 0.38 | TIER= -0.09 |
_