| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -193- | -1.78 | 0 | Curtis Goodwin | CF | 140 |
| XXXXX | 1.18 | 0 | Hal Morris | 1B | 575 |
| +065+ | 4.43 | 0 | Barry Larkin | SS | 618 |
| +127+ | 2.69 | 0 | Willie Greene | 3B | 309 |
| +092+ | 3.66 | 0 | Eric Davis | LF | 483 |
| XXXXX | 0.14 | 0 | Ed Taubensee | CR | 349 |
| -164- | -1.98 | 0 | Bret Boone | 2B | 552 |
| XXXXX | -0.87 | 0 | Chad Mottola | RF | 79 |
| XXXXX | -0.90 | 0 | Kevin Jarvis | PR | 41 |
| TOTAL | 6.57 | 0.00 | TIER= 0 |
_