| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.00 | -0.20 | Rickey Henderson | LF | 131 |
| +041+ | 2.83 | 0.76 | Tony Gwynn | DH | 287 |
| +093+ | 1.78 | 1.12 | Steve Finley | CF | 228 |
| XXXXX | 1.00 | 0.46 | Wally Joyner | 1B | 196 |
| XXXXX | -0.92 | -0.14 | Mark Sweeney | RF | 73 |
| XXXXX | -0.83 | -1.17 | Quilvio Veras | 2B | 236 |
| XXXXX | -0.72 | 0.71 | Archi Cianfrocco | 3B | 143 |
| XXXXX | -0.45 | -1.65 | Chris Gomez | SS | 263 |
| XXXXX | -1.09 | -0.70 | John Flaherty | CR | 217 |
| TOTAL | 1.60 | -0.81 | TIER= -0.29 |
_