Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-171- | -1.36 | -0.34 | John Cangelosi | CF | 128 |
-092- | -1.93 | -0.59 | Edgar Renteria | SS | 440 |
XXXXX | -0.67 | -0.06 | John Wehner | RF | 39 |
+184+ | 1.36 | 0.19 | Todd Zeile | 3B | 420 |
+134+ | 1.92 | -0.15 | Cliff Floyd | LF | 429 |
XXXXX | 0.71 | -0.02 | Derrek Lee | 1B | 307 |
-186- | -1.28 | 0 | Dave Berg | 2B | 133 |
XXXXX | -0.76 | 0 | Mike Redmond | CR | 67 |
XXXXX | 0.09 | -0.03 | Kirt Ojala | PR | 9 |
TOTAL | -1.92 | -1.00 | TIER= -0.9 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-055- | -2.36 | 0 | Todd Dunwoody | CF | 242 |
-186- | -1.28 | 0 | Dave Berg | SS | 133 |
XXXXX | -0.75 | -0.06 | Mark Kotsay | RF | 406 |
+134+ | 1.92 | -0.15 | Cliff Floyd | LF | 429 |
XXXXX | 0.71 | -0.02 | Derrek Lee | 1B | 307 |
XXXXX | -0.76 | 0 | Mike Redmond | CR | 67 |
-132- | -1.57 | -0.12 | Craig Counsell | 2B | 364 |
XXXXX | -0.67 | -0.06 | John Wehner | 3B | 39 |
XXXXX | -0.53 | 0 | Andy Larkin | PR | 25 |
TOTAL | -5.29 | -0.41 | TIER= -1.35 |
_