Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+149+ | 1.93 | 0.28 | Chuck Knoblauch | 2B | 502 |
+055+ | 3.53 | 0.23 | Derek Jeter | SS | 471 |
+035+ | 4.40 | 0.49 | Paul O'Neill | RF | 487 |
+036+ | 4.35 | 0.73 | Bernie Williams | CF | 364 |
+021+ | 5.68 | 0.60 | Tino Martinez | 1B | 430 |
+083+ | 3.04 | 0.05 | Darryl Strawberry | DH | 267 |
XXXXX | 1.19 | 0.26 | Tim Raines | LF | 300 |
+107+ | 2.53 | -0.03 | Scott Brosius | 3B | 413 |
XXXXX | -0.28 | -0.19 | Joe Girardi | CR | 201 |
TOTAL | 26.37 | 2.42 | TIER= 5.09 |
Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
+149+ | 1.93 | 0.28 | Chuck Knoblauch | 2B | 502 |
+055+ | 3.53 | 0.23 | Derek Jeter | SS | 471 |
XXXXX | 1.19 | 0.26 | Tim Raines | DH | 300 |
+036+ | 4.35 | 0.73 | Bernie Williams | CF | 364 |
+190+ | 1.55 | 0 | Chad Curtis | LF | 423 |
+164+ | 1.72 | 0 | Jorge Posada | CR | 274 |
XXXXX | 0.36 | 0 | Shane Spencer | RF | 24 |
XXXXX | -0.60 | -0.23 | Luis Sojo | 1B | 102 |
XXXXX | -0.45 | 0.02 | Homer Bush | 3B | 40 |
TOTAL | 13.58 | 1.29 | TIER= 0.54 |
_