| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -067- | -1.34 | -0.06 | Peter Bergeron | CF | 155 |
| +028+ | 2.52 | -1.39 | Jose Vidro | 2B | 170 |
| +080+ | 1.48 | 0.27 | Rondell White | LF | 152 |
| +038+ | 2.22 | 4.55 | Vladimir Guerrero | RF | 166 |
| XXXXX | 0.85 | 1.49 | Lee Stevens | 1B | 159 |
| XXXXX | 0.10 | 0 | Andy Tracy | 3B | 25 |
| XXXXX | -0.42 | -1.07 | Orlando Cabrera | SS | 138 |
| XXXXX | -0.37 | -0.27 | Lenny Webster | CR | 23 |
| XXXXX | -0.33 | -0.13 | Hideki Irabu | PR | 11 |
| TOTAL | 4.71 | 3.39 | TIER= 0.04 |
_