Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-089- | -1.89 | -0.06 | Rickey Henderson | LF | 296 |
-050- | -2.33 | -0.35 | Mark McLemore | 2B | 339 |
+115+ | 2.02 | 0.87 | John Olerud | 1B | 383 |
XXXXX | 0.55 | -0.21 | Mike Cameron | CF | 341 |
+186+ | 1.37 | -0.05 | Jay Buhner | RF | 266 |
-074- | -2.03 | -0.24 | David Bell | 3B | 313 |
XXXXX | -0.09 | -0.48 | Joe Oliver | CR | 68 |
XXXXX | -0.62 | 0.07 | Carlos Guillen | SS | 91 |
XXXXX | -0.08 | -0.01 | Freddy Garcia | PR | 3 |
TOTAL | -3.10 | -0.46 | TIER= -1.5 |
_