Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-073- | -2.04 | 0.24 | Brady Anderson | CF | 366 |
+153+ | 1.65 | -0.43 | Mike Bordick | SS | 388 |
XXXXX | -0.81 | -0.17 | Delino DeShields | 2B | 345 |
+179+ | 1.42 | 1.74 | Albert Belle | RF | 396 |
XXXXX | 0.12 | 0.82 | B.J. Surhoff | LF | 390 |
XXXXX | -0.68 | 0.78 | Will Clark | 1B | 266 |
XXXXX | -0.86 | 1.07 | Harold Baines | DH | 220 |
+089+ | 2.39 | -0.59 | Charles Johnson | CR | 280 |
XXXXX | 0.10 | 0 | Ivanon Coffie | 3B | 4 |
TOTAL | 1.29 | 3.46 | TIER= -0.06 |
_