Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.20 | 0.18 | Trot Nixon | RF | 40 |
XXXXX | -0.09 | -1.06 | Jose Offerman | 2B | 31 |
XXXXX | 0.12 | 5.46 | Carl Everett | CF | 39 |
XXXXX | 0.35 | 6.00 | Manny Ramirez | DH | 38 |
XXXXX | -0.09 | 0.72 | Troy O'Leary | LF | 31 |
XXXXX | -0.25 | -0.23 | Jason Varitek | CR | 33 |
XXXXX | -0.01 | 0 | Shea Hillenbrand | 3B | 36 |
XXXXX | 0.96 | 0.97 | Brian Daubach | 1B | 35 |
XXXXX | -0.27 | -0.74 | Craig Grebeck | SS | 18 |
TOTAL | 0.92 | 11.30 | TIER= 0.44 |
_