| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.92 | 0 | Chris Stynes | 2B | 343 |
| XXXXX | -1.06 | 0 | Lou Merloni | SS | 104 |
| XXXXX | -0.19 | 0 | Israel Alcantara | 1B | 20 |
| +017+ | 7.10 | 0 | Manny Ramirez | DH | 582 |
| XXXXX | -0.34 | 0 | Dante Bichette | RF | 399 |
| XXXXX | 0.74 | 0 | Troy O'Leary | LF | 348 |
| XXXXX | -1.18 | 0 | Shea Hillenbrand | 3B | 432 |
| XXXXX | -0.93 | 0 | Doug Mirabelli | CR | 187 |
| XXXXX | -1.25 | 0 | Darren Lewis | CF | 124 |
| TOTAL | 1.97 | 0.00 | TIER= -0.21 |
_