| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +044+ | 1.76 | 2.62 | Alfonso Soriano | 2B | 193 |
| XXXXX | 0.07 | 2.23 | Derek Jeter | SS | 10 |
| XXXXX | 0.46 | 5.13 | Jason Giambi | DH | 164 |
| +057+ | 1.60 | 3.89 | Bernie Williams | CF | 178 |
| XXXXX | 0.75 | 0 | Hideki Matsui | LF | 174 |
| +030+ | 2.02 | 2.71 | Jorge Posada | CR | 143 |
| XXXXX | 0.87 | 1.30 | Robin Ventura | 3B | 112 |
| XXXXX | 1.12 | 2.06 | Raul Mondesi | RF | 163 |
| XXXXX | 0.56 | -0.50 | Todd Zeile | 1B | 77 |
| TOTAL | 9.21 | 19.44 | TIER= 5.22 |
_