Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.91 | 0.38 | Derek Jeter | SS | 333 |
XXXXX | 1.02 | 0.66 | Bernie Williams | CF | 303 |
+034+ | 4.39 | 0.87 | Jason Giambi | DH | 481 |
+158+ | 1.76 | 0.46 | Jorge Posada | CR | 409 |
+111+ | 2.30 | 0 | Hideki Matsui | LF | 485 |
+153+ | 1.80 | 0.17 | Aaron Boone | 3B | 458 |
+134+ | 2.02 | 0.45 | Alfonso Soriano | 2B | 509 |
XXXXX | 0.35 | -0.09 | Todd Zeile | 1B | 211 |
XXXXX | -0.10 | 0.28 | Karim Garcia | RF | 157 |
TOTAL | 14.45 | 3.18 | TIER= 1.82 |
_