| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.05 | -0.52 | Brian Roberts | 2B | 354 |
| XXXXX | -0.01 | -0.98 | Jerry Hairston | LF | 183 |
| +035+ | 3.33 | 2.05 | Miguel Tejada | SS | 353 |
| XXXXX | 0.19 | 1.12 | Javy Lopez | CR | 331 |
| XXXXX | 0.50 | 2.24 | Rafael Palmeiro | 1B | 331 |
| -133- | -1.33 | -0.18 | Luis Matos | CF | 307 |
| XXXXX | 0.18 | 0 | Chad Mottola | RF | 10 |
| XXXXX | -0.55 | 0 | Luis Lopez | 3B | 40 |
| XXXXX | -0.07 | -0.14 | Sidney Ponson | PR | 3 |
| TOTAL | 2.19 | 3.59 | TIER= 0.05 |
_