| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.82 | -0.70 | Omar Infante | CF | 242 |
| XXXXX | 0.58 | -0.57 | Bobby Higginson | RF | 298 |
| +014+ | 4.36 | 0.30 | Carlos Guillen | SS | 370 |
| XXXXX | 1.20 | 0.10 | Dmitri Young | 1B | 142 |
| +101+ | 2.12 | 0.55 | Rondell White | DH | 329 |
| XXXXX | -0.13 | -0.06 | Marcus Thames | LF | 39 |
| XXXXX | 0.10 | -0.10 | Mike DiFelice | CR | 13 |
| XXXXX | 0.47 | -0.35 | Eric Munson | 3B | 222 |
| XXXXX | 0.20 | -0.04 | Jason Smith | 2B | 47 |
| TOTAL | 9.72 | -0.87 | TIER= 0.09 |
_