| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.23 | -3.07 | Craig Counsell | 2B | 78 |
| XXXXX | -0.55 | -2.27 | Royce Clayton | SS | 74 |
| XXXXX | 0.65 | 2.02 | Luis Gonzalez | LF | 85 |
| XXXXX | 1.09 | 2.31 | Troy Glaus | 3B | 84 |
| XXXXX | 0.29 | 0.65 | Shawn Green | RF | 87 |
| XXXXX | 0.89 | 1.08 | Tony Clark | 1B | 28 |
| XXXXX | -0.34 | -0.12 | Chris Snyder | CR | 44 |
| XXXXX | -0.24 | -1.55 | Luis Terrero | CF | 14 |
| XXXXX | -0.12 | -0.95 | Russ Ortiz | PR | 9 |
| TOTAL | 1.44 | -1.90 | TIER= -0.8 |
_