| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.01 | 0.04 | Grady Sizemore | CF | 334 |
| XXXXX | 0.49 | -0.09 | Coco Crisp | LF | 304 |
| +016+ | 3.80 | 1.20 | Travis Hafner | DH | 310 |
| XXXXX | 0.21 | 0.65 | Ben Broussard | 1B | 281 |
| XXXXX | 0.04 | -0.12 | Ronnie Belliard | 2B | 288 |
| XXXXX | -1.02 | 0.18 | Jody Gerut | RF | 135 |
| XXXXX | -0.05 | -0.40 | Jose Hernandez | 3B | 130 |
| XXXXX | -0.57 | -0.34 | Josh Bard | CR | 70 |
| XXXXX | 0.66 | -0.51 | Jhonny Peralta | SS | 229 |
| TOTAL | 4.57 | 0.61 | TIER= -0.03 |
| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 1.01 | 0.04 | Grady Sizemore | CF | 334 |
| XXXXX | 0.49 | -0.09 | Coco Crisp | LF | 304 |
| +016+ | 3.80 | 1.20 | Travis Hafner | DH | 310 |
| XXXXX | -0.28 | 0.78 | Victor Martinez | CR | 301 |
| XXXXX | 0.21 | 0.65 | Ben Broussard | 1B | 281 |
| XXXXX | 0.66 | -0.51 | Jhonny Peralta | SS | 229 |
| XXXXX | -1.02 | 0.18 | Jody Gerut | RF | 135 |
| XXXXX | -0.05 | -0.40 | Jose Hernandez | 3B | 130 |
| -074- | -1.85 | -1.34 | Alex Cora | 2B | 156 |
| TOTAL | 2.97 | 0.51 | TIER= -0.16 |
_