Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.81 | 0 | Shannon Stewart | LF | 560 |
XXXXX | -0.38 | 0 | Brent Abernathy | 2B | 67 |
XXXXX | -0.45 | 0 | Joe Mauer | CR | 477 |
XXXXX | 0.45 | 0 | Matt LeCroy | DH | 286 |
XXXXX | -1.03 | 0 | Lew Ford | CF | 509 |
XXXXX | 1.41 | 0 | Justin Morneau | 1B | 461 |
XXXXX | -0.75 | 0 | Juan Castro | 3B | 249 |
XXXXX | -0.09 | 0 | Jason Tyner | RF | 8 |
XXXXX | -0.43 | 0 | Jason Bartlett | SS | 189 |
TOTAL | -2.08 | 0.00 | TIER= -0.83 |
_