| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.04 | 0.71 | Kevin Youkilis | 1B | 21 |
| XXXXX | -0.22 | -0.09 | Mark Loretta | 2B | 32 |
| XXXXX | 0.17 | 6.00 | David Ortiz | DH | 33 |
| XXXXX | -0.20 | 6.00 | Manny Ramirez | LF | 31 |
| XXXXX | 0.04 | 1.71 | Jason Varitek | CR | 22 |
| XXXXX | -0.01 | -0.53 | Mike Lowell | 3B | 28 |
| XXXXX | 0.00 | 0.40 | Dustan Mohr | CF | 0 |
| XXXXX | 0.08 | 2.04 | Wily Mo Pena | RF | 5 |
| XXXXX | -0.69 | -1.24 | Alex Gonzalez | SS | 26 |
| TOTAL | -0.87 | 15.00 | TIER= 1.41 |
_