| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +036+ | 2.71 | 1.79 | Alfonso Soriano | LF | 298 |
| XXXXX | -0.28 | -0.56 | Marlon Anderson | 2B | 91 |
| XXXXX | 0.84 | 0.17 | Nick Johnson | 1B | 285 |
| XXXXX | 0.76 | -0.08 | Ryan Zimmerman | 3B | 272 |
| XXXXX | -0.10 | -0.89 | Robert Fick | RF | 20 |
| XXXXX | -0.29 | -0.22 | Brendan Harris | SS | 27 |
| XXXXX | -1.06 | -1.46 | Brian Schneider | CR | 181 |
| XXXXX | -0.33 | -0.28 | Damian Jackson | CF | 85 |
| XXXXX | 0.19 | -0.66 | Livan Hernandez | PR | 37 |
| TOTAL | 2.44 | -2.19 | TIER= -0.71 |
_