Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.00 | -1.20 | Dave Roberts | CF | 0 |
XXXXX | 0.00 | -2.87 | Omar Vizquel | SS | 0 |
XXXXX | 0.00 | 1.75 | Barry Bonds | LF | 0 |
XXXXX | 0.00 | 1.48 | Ray Durham | 2B | 0 |
XXXXX | 0.00 | 1.84 | Rich Aurilia | 1B | 0 |
XXXXX | 0.00 | -0.17 | Bengie Molina | CR | 0 |
XXXXX | 0.00 | 0.78 | Pedro Feliz | 3B | 0 |
XXXXX | 0.00 | -1.88 | Randy Winn | RF | 0 |
XXXXX | 0.00 | -0.14 | Barry Zito | PR | 0 |
TOTAL | 0.00 | -0.41 | TIER= -0.94 |
_