Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.50 | -1.51 | Julio Lugo | SS | 167 |
XXXXX | 0.79 | 0.37 | Kevin Youkilis | 1B | 159 |
+012+ | 2.34 | 5.24 | David Ortiz | DH | 169 |
XXXXX | 0.85 | 4.81 | Manny Ramirez | LF | 161 |
XXXXX | 0.02 | 2.37 | J.D. Drew | RF | 138 |
+038+ | 1.63 | -0.37 | Mike Lowell | 3B | 150 |
XXXXX | 0.54 | 0.89 | Jason Varitek | CR | 125 |
XXXXX | 0.05 | -0.52 | Coco Crisp | CF | 128 |
XXXXX | -0.17 | -0.52 | Dustin Pedroia | 2B | 97 |
TOTAL | 6.55 | 10.76 | TIER= 1.6 |
_