| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.79 | 0.17 | Carlos Quentin | LF | 26 |
| XXXXX | -0.06 | 0.82 | Orlando Cabrera | SS | 36 |
| XXXXX | 0.38 | 5.18 | Jim Thome | DH | 35 |
| XXXXX | 0.27 | 2.95 | Paul Konerko | 1B | 35 |
| XXXXX | 0.53 | 3.33 | Jermaine Dye | RF | 33 |
| XXXXX | 1.01 | 0.95 | Joe Crede | 3B | 35 |
| XXXXX | 0.02 | -1.11 | Brian Anderson | CF | 4 |
| XXXXX | -0.35 | -0.71 | Juan Uribe | 2B | 30 |
| XXXXX | -0.09 | -2.35 | Toby Hall | CR | 4 |
| TOTAL | 2.50 | 9.23 | TIER= 0.59 |
_