Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.64 | 0 | Michael Brantley | LF | 96 |
XXXXX | -0.09 | 0 | Jamey Carroll | 2B | 334 |
+197+ | 1.66 | 0 | Shin-Soo Choo | RF | 648 |
XXXXX | 0.34 | 0 | Travis Hafner | DH | 364 |
XXXXX | -0.24 | 0 | Jhonny Peralta | 3B | 605 |
XXXXX | -1.32 | 0 | Luis Valbuena | SS | 363 |
XXXXX | -0.49 | 0 | Trevor Crowe | CF | 168 |
XXXXX | 0.25 | 0 | Andy Marte | 1B | 146 |
XXXXX | -0.55 | 0 | Wyatt Toregas | CR | 53 |
TOTAL | -1.08 | 0.00 | TIER= -0.56 |
_