| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -0.04 | 0 | Jimmy Rollins | SS | 315 |
| XXXXX | 0.17 | 0 | Placido Polanco | 3B | 454 |
| XXXXX | 1.29 | 0 | Chase Utley | 2B | 357 |
| +032+ | 4.37 | 0 | Ryan Howard | 1B | 476 |
| +095+ | 2.63 | 0 | Jayson Werth | RF | 519 |
| XXXXX | 1.07 | 0 | Raul Ibanez | LF | 496 |
| XXXXX | 0.97 | 0 | Shane Victorino | CF | 496 |
| XXXXX | -0.72 | 0 | Carlos Ruiz | CR | 326 |
| XXXXX | -1.02 | 0 | Roy Oswalt | PR | 51 |
| TOTAL | 8.72 | 0.00 | TIER= 0.38 |
_