Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.17 | -1.72 | Juan Pierre | LF | 55 |
XXXXX | -0.13 | -2.00 | Omar Vizquel | 2B | 11 |
XXXXX | 0.32 | 3.75 | Adam Dunn | DH | 24 |
XXXXX | 1.12 | 3.79 | Paul Konerko | 1B | 50 |
XXXXX | 0.74 | 2.55 | Carlos Quentin | RF | 48 |
XXXXX | 0.02 | 1.30 | Alex Rios | CF | 52 |
XXXXX | -0.07 | -1.91 | A.J. Pierzynski | CR | 42 |
XXXXX | 0.91 | 0.32 | Alexei Ramirez | SS | 45 |
XXXXX | 0.11 | -1.10 | Mark Teahen | 3B | 19 |
TOTAL | 3.19 | 4.98 | TIER= 0.04 |
_