Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | -0.09 | 0.37 | Jimmy Rollins | SS | 286 |
XXXXX | 1.09 | 0.44 | Shane Victorino | CF | 224 |
XXXXX | 0.31 | 2.27 | Chase Utley | 2B | 85 |
+026+ | 2.77 | 3.49 | Ryan Howard | 1B | 290 |
XXXXX | 0.71 | -0.27 | Placido Polanco | 3B | 288 |
XXXXX | 0.79 | 2.25 | Raul Ibanez | LF | 261 |
XXXXX | 0.19 | 0.17 | Domonic Brown | RF | 81 |
XXXXX | -0.99 | -0.35 | Carlos Ruiz | CR | 176 |
XXXXX | -0.47 | -0.45 | Cole Hamels | PR | 35 |
TOTAL | 4.31 | 7.92 | TIER= 0.55 |
_