Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
XXXXX | 0.12 | 0 | Alejandro De Aza | LF | 555 |
XXXXX | 0.99 | 0 | Dewayne Wise | CF | 203 |
+039+ | 4.14 | 0 | Adam Dunn | 1B | 598 |
+032+ | 4.50 | 0 | Alex Rios | RF | 596 |
+067+ | 3.23 | 0 | A.J. Pierzynski | CR | 481 |
+120+ | 2.44 | 0 | Kevin Youkilis | 3B | 463 |
XXXXX | 0.10 | 0 | Dan Johnson | DH | 18 |
XXXXX | -0.30 | 0 | Alexei Ramirez | SS | 577 |
XXXXX | -0.32 | 0 | Gordon Beckham | 2B | 547 |
TOTAL | 14.90 | 0.00 | TIER= 1.68 |
_