| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +189+ | 1.32 | -0.04 | Christian Yelich | LF | 452 |
| XXXXX | -0.51 | 0.04 | Jordany Valdespin | 2B | 71 |
| +012+ | 4.88 | 0.24 | Giancarlo Stanton | RF | 510 |
| XXXXX | 0.06 | 0 | Casey McGehee | 3B | 500 |
| XXXXX | -0.35 | 0.13 | Garrett Jones | 1B | 423 |
| +141+ | 1.78 | 0 | Marcell Ozuna | CF | 455 |
| XXXXX | 0.30 | 0.19 | Jarrod Saltalamacchia | CR | 312 |
| -040- | -2.54 | -0.16 | Adeiny Hechavarria | SS | 403 |
| XXXXX | -0.90 | -0.03 | Tom Koehler | PR | 41 |
| TOTAL | 4.04 | 0.37 | TIER= 0 |
_