| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | 0.22 | 0 | Jean Segura | 2B | 663 |
| XXXXX | -0.98 | 0 | Chris Owings | SS | 435 |
| +049+ | 4.29 | 0 | Paul Goldschmidt | 1B | 673 |
| XXXXX | 0.97 | 0 | Welington Castillo | DH | 437 |
| +056+ | 4.06 | 0 | Jake Lamb | 3B | 563 |
| +134+ | 2.43 | 0 | Yasmany Tomas | RF | 539 |
| XXXXX | -0.51 | 0 | Brandon Drury | LF | 468 |
| XXXXX | -0.54 | 0 | Tuffy Gosewisch | CR | 89 |
| XXXXX | -0.26 | 0 | Socrates Brito | CF | 86 |
| TOTAL | 9.68 | 0.00 | TIER= 0.14 |
_