| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.05 | 0.72 | Kole Calhoun | RF | 167 |
| +029+ | 1.75 | 4.54 | Mike Trout | CF | 147 |
| XXXXX | 0.17 | 3.21 | Albert Pujols | DH | 160 |
| XXXXX | -0.12 | 0.41 | Luis Valbuena | 3B | 39 |
| XXXXX | -0.98 | 0.60 | C.J. Cron | 1B | 70 |
| -058- | -1.33 | -2.18 | Andrelton Simmons | SS | 157 |
| XXXXX | -0.81 | 0.83 | Cameron Maybin | LF | 127 |
| XXXXX | -0.51 | 0.30 | Danny Espinosa | 2B | 128 |
| XXXXX | -1.07 | -1.54 | Martin Maldonado | CR | 108 |
| TOTAL | -3.95 | 6.89 | TIER= -0.1 |
_