| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| -109- | -1.28 | -1.04 | Odubel Herrera | CF | 261 |
| XXXXX | -0.20 | -0.35 | Howie Kendrick | 2B | 103 |
| +097+ | 1.57 | 0.11 | Aaron Altherr | RF | 211 |
| XXXXX | 0.30 | 0.38 | Tommy Joseph | 1B | 228 |
| XXXXX | -1.10 | 0.84 | Maikel Franco | 3B | 250 |
| XXXXX | -0.10 | -0.75 | Daniel Nava | LF | 99 |
| XXXXX | -1.05 | -1.27 | Freddy Galvis | SS | 248 |
| XXXXX | -0.55 | 0 | Andrew Knapp | CR | 92 |
| XXXXX | -0.15 | 0 | Nick Pivetta | PR | 10 |
| TOTAL | -2.56 | -2.08 | TIER= -2.71 |
_