| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.17 | 0.08 | Cameron Maybin | LF | 346 |
| +047+ | 3.36 | 0.42 | Mike Trout | CF | 329 |
| XXXXX | -0.17 | 0.30 | Albert Pujols | 1B | 463 |
| XXXXX | -0.90 | 0.07 | Jefry Marte | 3B | 134 |
| XXXXX | -0.13 | -0.20 | Andrelton Simmons | SS | 482 |
| -057- | -2.24 | -0.14 | Martin Maldonado | CR | 359 |
| -119- | -1.71 | 0.07 | Kole Calhoun | RF | 478 |
| XXXXX | 0.00 | 0 | Tyler Skaggs | PR | 0 |
| XXXXX | -0.93 | -0.10 | Cliff Pennington | 2B | 164 |
| TOTAL | -3.89 | 0.50 | TIER= -1.2 |
_