Rank | WAA | 2Yr | Name | Pos | PA |
---|---|---|---|---|---|
-156- | -1.48 | 0 | Cameron Maybin | LF | 369 |
+046+ | 3.59 | 0 | Mike Trout | CF | 372 |
XXXXX | -0.11 | 0 | Albert Pujols | DH | 500 |
XXXXX | 0.02 | 0 | C.J. Cron | 1B | 241 |
XXXXX | -0.49 | 0 | Andrelton Simmons | SS | 519 |
XXXXX | -1.20 | 0 | Jefry Marte | 3B | 145 |
XXXXX | -1.25 | 0 | Kole Calhoun | RF | 516 |
XXXXX | -0.53 | 0 | Juan Graterol | CR | 74 |
XXXXX | -1.02 | 0 | Cliff Pennington | 2B | 175 |
TOTAL | -2.47 | 0.00 | TIER= -0.63 |
_