| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| XXXXX | -1.00 | 0 | Jean Segura | SS | 454 |
| +171+ | 1.64 | 0 | Yonder Alonso | 1B | 431 |
| +118+ | 2.25 | 0 | Robinson Cano | 2B | 513 |
| +016+ | 5.18 | 0 | Nelson Cruz | DH | 509 |
| XXXXX | -0.18 | 0 | Kyle Seager | 3B | 522 |
| XXXXX | 0.40 | 0 | Mitch Haniger | RF | 277 |
| XXXXX | -0.81 | 0 | Ben Gamel | LF | 438 |
| XXXXX | 0.81 | 0 | Mike Zunino | CR | 340 |
| -069- | -2.13 | 0 | Guillermo Heredia | CF | 336 |
| TOTAL | 6.16 | 0.00 | TIER= 0.13 |
_