| Rank | WAA | 2Yr | Name | Pos | PA |
|---|---|---|---|---|---|
| +032+ | 3.12 | 0.02 | Max Kepler | CF | 295 |
| XXXXX | 0.71 | 0.26 | Jorge Polanco | DH | 316 |
| +063+ | 2.27 | 0.06 | Mitch Garver | CR | 140 |
| +031+ | 3.13 | 1.22 | Eddie Rosario | LF | 299 |
| +131+ | 1.54 | 0.50 | C.J. Cron | 1B | 270 |
| XXXXX | 0.25 | 0 | Luis Arraez | SS | 36 |
| XXXXX | 0.81 | 1.06 | Jonathan Schoop | 2B | 253 |
| XXXXX | -0.77 | 0.73 | Jake Cave | RF | 60 |
| XXXXX | -0.08 | 0.20 | Willians Astudillo | 3B | 125 |
| TOTAL | 10.98 | 4.05 | TIER= 1.06 |
_